















![]() | ||
| Tops |
| size | clothing length | shoulder width | bust size | sleeve length | ||
| S | 70.5 | 44 | 102 | 59 | ||
| M | 72.5 | 45.5 | 106 | 60 | ||
| L | 74.5 | 47 | 110 | 61 | ||
| half skirt |
| size | length | waist circumference | hip circumference | ||
| S | 37.5 | 64 | 93 | ||
| M | 38.5 | 68 | 97 | ||
| L | 39.5 | 72 | 101 | ||
| XL | 40.5 | 76 | 105 | ||
unit: cm manual measurement error 1 ~ 3cm

![]() |
| height/ weight | 155-160 | 160-165 | 165-170 | 170-175 |
| 85-100 | S | S | S/M | M/L |
| 100-110 | M | M | M/L | M/L |
| 110-120 | / | L | L | L/XL |
the model is too thin. Please refer to the size recommendation table according to your personal needs. When purchasing, you can choose from the size table.


























































































































