

Note: The bulk fabric is cut in batches, so the layout position of Embroider on each garment will be different. The Embroider patterns in all stitching parts of the garment cannot be guaranteed to be complete, it does not affect the appearance or the wearing. You can rest assured ~
this one is really suitable for summer
wear it to feel free and cool ~
the version is a small Type A
v-neck design is just right
perfect display of delicate small collarbone and slender neck
the artistic twist design on the chest breaks the routine. We have adjusted the board many times and finally achieved it.
Effectively modify the chest line to make the chest ruched Nature three-dimensional soft but not collapsed
sleeveless design liberates both arms and brings full of cool feeling to the hot summer
high waist split line design below the waist is full of leg vision
upper body silm shape combined with hem A- line version cover belly Slim Looking highlight figure curve beauty
this one has made three colors
wind chimes primrose yellow: Fresh and white, easy to control everyday
rose denim blue: At a glance, the Retro style is full
geometric fog pink purple: full of gentle Fancy
it's just Handy Gadget for summer outing and street photography
easily unlock relaxed wear with Fashionable atmosphere!

| Fabric | Rose denim blue: 93.5% cotton +6.5% Other fibers | ||||
| fabric |wind chimes primrose yellow: 80.2% viscose +19.8% Cotton | ||||
| fabric |geometric fog pink purple: 8% hemp +25% cotton +29% NYLON +38% Tencel | ||||
| lining | Denim blue: none; Yellow/purple: 95.7% polyester fiber +4.3% spandex | ||||
| waist head | None | version | Fit | elasticity | None | thickness | General | |
| pocket | None | split | None | zipper | Back hidden pull | button | None | |
| belt | None | shoulder pad | None | |||

| size Chart | back length | bust size | waist circumference | shoulder width |
![]() | ||||
| S | 57 | 80 | 73 | 22 |
![]() | ||||
| M | 58.5 | 84 | 77 | 23 |
![]() | ||||
| L | 60 | 88 | 81 | 24 |
| 1. Model: 161cm 45.00kg try-on size is S | ||||
| 2. Size: the size of clothes is measured manually, and the error is within the normal range of 2-3cm. | ||||
| 3. Color difference is a normal phenomenon. The color of clothes consists of shooting equipment, weather, light, computer or mobile phone. | ||||
| Different display there will be color difference, I will buy again if I can accept it | ||||















































