**Product Specifications:**
**Brand:** UNDERARMOUR
**Size Chart:**
| Euro Size | US Men's Size | US Women's Size | Length (cm) |
|-----------|---------------|-----------------|-------------|
| 35.5 | 3.5 | 5 | 22.5 |
| 36 | 4 | 5.5 | 23 |
| 36.5 | 4.5 | 6 | 23.5 |
| 37.5 | 5 | 6.5 | 23.5 |
| 38 | 5.5 | 7 | 24 |
| 38.5 | 6 | 7.5 | 24 |
| 39 | 6.5 | 8 | 24.5 |
| 40 | 7 | 8.5 | 25 |
| 40.5 | 7.5 | 9 | 25.5 |
| 41 | 8 | 9.5 | 26 |
| 42 | 8.5 | 10 | 26.5 |
| 42.5 | 9 | 10.5 | 27 |
| 43 | 9.5 | 11 | 27.5 |
| 44 | 10 | 11.5 | 28 |
| 44.5 | 10.5 | 12 | 28.5 |
| 45 | 11 | 12.5 | 29 |
| 45.5 | 11.5 | 13 | 29.5 |
| 46 | 12 | 13.5 | 30 |
| 47 | 12.5 | 14 | 30.5 |
| 47.5 | 13 | 14.5 | 31 |
| 48.5 | 14 | 15.5 | 32 |
| 49.5 | 15 | 16.5 | 33 |
**Note:** This size chart is for reference only. We have converted and matched sizes based on UNDERARMOUR size standards and common size conversions.